Your cart is empty.
Get expert training that will help improve your job performance and advance your career.
Whether you are new to IBM or have some experience and want to take your skills to the next level, we have the right course for you.
We offer training for individuals and groups in a variety of formats accross the country and online, so you can learn IBM where you want and how you want.
If you need to train your team in , we can help.
Business Computer Skills offers private group training solutions tailored to your organization’s needs.
Led by experienced live instructors, our group training sessions are ideal for upskilling employees quickly and affordably.
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
Implementing Monitor in Maximo Application Suite | 1 | $950 |
Leveraging Health for Maximo Application Suite - Manage | 1 | $950 |
Maximo Application Suite - Manage: Automation Scripting | 1 | $950 |
Maximo Application Suite - Manage: Core Data Setup | 2 | $1900 |
Maximo Application Suite - Manage: Database configuration | 2 | $1900 |
Maximo Application Suite - Manage: Inventory Management | 1 | $950 |
Maximo Application Suite - Manage: Preventive Maintenance and Condition Monitoring | 2 | $1900 |
Maximo Application Suite - Manage: Purchasing and Contracts | 1 | $950 |
Maximo Application Suite - Manage: Workflow Development | 2 | $1900 |
Short-term Planning with Maximo Scheduler | 2 | $1900 |
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
Administration of IBM DataPower Gateway 10 | 2 | $1900 |
Developing Cloud Native Applications with IBM Liberty | 2 | $1900 |
IBM Cloud Pak for Business Automation - Installation | 2 | $1900 |
IBM Cloud Pak for Business Automation: Administration | 1 | $950 |
IBM Knowledge Catalog on IBM Cloud Pak for Data 4.8: Enterprise Catalog Management and Data Governance | 1 | $950 |
IBM Storage Scale - Remote Data Access | 3 | $2850 |
IBM Storwize V7000 Implementation Workshop | 4 | $3800 |
IBM Turbonomic Cloud Optimization | 3 | $2850 |
IBM Turbonomic Foundations | 1 | $950 |
Monitoring and platform APIs for IBM Cloud Pak for Data V4.7 | 1 | $950 |
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
IBM Sterling B2B Integrator Fundamentals | 5 | $4750 |
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
Administering WebSphere Application Server Liberty Profile V9 | 2 | $1900 |
Db2 11.1 Advanced Database Administration | 2 | $1900 |
Db2 12 for z/OS Introduction to System Administration | 3 | $2850 |
Db2 12 for zOS Advanced Database Administration | 2 | $1900 |
Db2 13 for z/OS Basic Database Administration | 3 | $2850 |
Db2 13 for z/OS Utilities for Database Administrators | 3 | $2850 |
Fundamentals of IBM MQ | 1 | $950 |
IBM MQ V9 Advanced System Administration (Distributed) | 4 | $3800 |
IBM MQ V9 System Administration (using Linux for labs) | 4 | $3800 |
IBM MQ V9 System Administration (using Windows for labs) | 4 | $3800 |
IBM MQ V9.1 System Administration | 5 | $4750 |
Technical Introduction to IBM MQ | 1 | $950 |
Transforming Applications with IBM WebSphere Hybrid Edition | 2 | $1900 |
WebSphere Application Server V9 Administration | 3 | $2460 |
WebSphere Application Server V9 Administration in a Federated Environment | 2 | $1900 |
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
IBM QRadar SIEM Advanced Topics | 2 | $1900 |
IBM QRadar SIEM Foundations | 3 | $2535 |
QRadar EDR: Foundations | 2 | $1900 |
QRadar SOAR: Foundations | 2 | $1900 |
QRadar UBA: Detecting Insider Threats | 1 | $950 |
Click Class Title for Dates and Details | Days | Course Fee |
---|---|---|
Managing IBM Sterling File Gateway | 2 | $1900 |
Sterling B2B Integrator Data Mapping and EDI Processing (X12) | 4 | $3800 |
Course Title | Dates | Times | Type | Fee | |
---|---|---|---|---|---|
IBM Cognos Analytics: Author Reports Fundamentals (v11.2) | 10/20/2025 – 10/22/2025 | 9:30am-5:30pm EST | Remote Only | $2,850.00 | |
IBM Cognos Analytics: Author Reports Advanced (v11.2) | 10/23/2025 – 10/24/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
IBM Engineering Requirements Management DOORS V9.6 - Foundation | 10/27/2025 | 9:30am-5:30pm EST | Remote Only | $950.00 | |
IBM MQ V9 Advanced System Administration (Distributed) | 10/28/2025 – 10/31/2025 | 11:00am-7:00pm EST | Remote Only | $3,800.00 | |
IBM Spectrum Scale Advanced Administration for Linux | 10/29/2025 – 10/31/2025 | 9:30am-5:30pm EST | Remote Only | $2,850.00 | |
Technical Introduction to IBM MQ | 11/3/2025 | 9:30am-5:30pm EST | Remote Only | $950.00 | |
IBM Sterling B2B Integrator Fundamentals | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
AIX Jumpstart for UNIX Professionals | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Fundamental System Skills in Z/OS | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Hardware Configuration and Definition (HCD) for z/OS | 11/3/2025 – 11/6/2025 | 9:30am-5:30pm EST | Remote Only | $3,800.00 | |
Power Systems for AIX - Virtualization II: Advanced PowerVM and Performance | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Power Systems for AIX III: Advanced Administration and Problem Determination | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Power Systems for AIX IV: Performance Management | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
SMP/E for z/OS Workshop | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
IBM Spectrum Protect version 8.1.12 Implementation and Administration | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
IBM FileNet P8 Platform Administration (V5.5.x) | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
IBM MQ V9.1 System Administration | 11/3/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Maximo Application Suite - Manage: Workflow Development | 11/3/2025 – 11/4/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
IBM MQ V9 System Administration (using Windows for labs) | 11/4/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $3,800.00 | |
IBM MQ V9 System Administration (using Linux for labs) | 11/4/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $3,800.00 | |
IBM App Connect Enterprise 12 Application Development I | 11/4/2025 – 11/5/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
Developing Decision Services in IBM Operational Decision Manager | 11/4/2025 – 11/5/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
IBM Spectrum LSF Basic Configuration and Administration for Linux | 11/5/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $2,850.00 | |
Maximo Application Suite - Manage: Automation Scripting | 11/5/2025 | 9:30am-5:30pm EST | Remote Only | $950.00 | |
IBM App Connect Enterprise 12 Application Development II | 11/6/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
Managing IBM Sterling File Gateway | 11/6/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
Db2 11.1 Advanced Database Administration | 11/6/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
Developing Decision Services in IBM Operational Decision Manager II | 11/6/2025 – 11/7/2025 | 9:30am-5:30pm EST | Remote Only | $1,900.00 | |
Power Systems for AIX - Virtualization I: Implementing Virtualization | 11/10/2025 – 11/14/2025 | 9:30am-5:30pm EST | Remote Only | $4,750.00 | |
Maximo Application Suite - Manage: Inventory Management | 11/10/2025 | 9:30am-5:30pm EST | Remote Only | $950.00 |
Autodesk certifications are a powerful way to validate your AutoCAD skills, and gain recognition as a trusted expert in the field. Whether you're an individual looking to boost your career or an organization investing in team development, our courses are designed to help you earn these industry-recognized credentials.
» View All AutoCAD CertificationsLet us help you or your team get certified and stay competitive.
This certification is designed for individuals who are new to AutoCAD and want to demonstrate basic proficiency. It is suited for students, educators, and individuals who want to enter the design field.
Key areas covered:
This certification is aimed at professionals who have advanced skills in AutoCAD and have experience working on more complex projects. It is typically recommended for those with around 400 hours of real-world experience.
Key areas covered:
Autodesk introduced an expert-level certification to cater to professionals who are highly skilled in AutoCAD and involved in more specialized, complex tasks like 3D modeling, parametric design, and custom workflows.
Key areas covered:
These certifications help individuals and professionals stand out in the job market by proving their expertise in AutoCAD to employers. Autodesk often updates its certification paths, so it’s always a good idea to check their official site or authorized training centers for the most current information.
learn more →Here’s what professionals and teams across the country are saying about their experience with Business Computer Skills
This was the class I needed. The instructor Jeff took his time and made sure we understood each topic before moving to the next. He answered all of our questions, and I was very pleased with this experience.
Amanda T.,
Yale New Haven Hospital
Fantastic course. The instructor was knowledgeable, personable, and made the training truly engaging. I would definitely recommend Business Computer Skills to colleagues.
Carlos M.,
Verizon
The scheduling flexibility and the virtual instructor-led format were ideal for our remote team. We’ll be enrolling in another class next quarter!
Jenna R.,
State of Michigan
I was amazed by the hands-on experience. The material was clear, relevant, and directly applicable to our work. Great experience overall!
Steven H.,
Lockheed Martin