Your cart is empty.
Get expert training that will help improve your job performance and advance your career.
Empower your team to architect, deploy, and scale flexible IT infrastructure that drives business agility and innovation. In today's digital landscape, relying on rigid, on premise servers often limits your competitive edge and speed to market.
Your IT professionals need advanced skills to manage resilient cloud environments that meet your unique operational demands. Our expertly led cloud computing training courses are designed to elevate your team's technical proficiency, ensuring they can migrate, optimize, and secure cloud workloads faster and more efficiently.
Whether you are looking to upskill junior administrators in fundamental cloud concepts or provide senior architects with advanced multi cloud deployment and cost optimization training, our instructor led solutions deliver practical, real world experience. We bridge the gap between theory and application so your team can build scalable cloud infrastructure from day one.
Our comprehensive training programs build deep, actionable proficiency across the most critical areas of cloud architecture:
Learn from Professional Instructors and move forward in your field with industry-aligned Cloud Computing training.
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AutoCAD Level 1: Fundamentals | 3 | $1495 |
| AutoCAD Level 2: Intermediate | 2 | $995 |
| AutoCAD Level 3: Advanced | 3 | $1495 |
| AutoCAD Boot Camp - New Users (Levels 1 & 2) | 5 | $2395 |
| AutoCAD Boot Camp - Complete (Levels 1, 2 & 3) | 8 | $3600 |
| AutoCAD 3D Drawing and Modeling | 3 | $1495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Advanced Architecting on AWS | 3 | $2099 |
| Architecting on AWS | 3 | $2095 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AWS Cloud Practitioner Essentials | 1 | $695 |
| Cloud Operations on AWS | 3 | $2095 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Developing on AWS | 3 | $2095 |
| Networking Essentials for Cloud Applications on AWS | 1 | $695 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| DevOps Engineering on AWS | 3 | $2099 |
| System Operations on AWS | 3 | $2095 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AWS Business Essentials | 1 | $450 |
| AWS Technical Essentials | 2 | $895 |
| AWS Networking Essentials | 2 | $995 |
| AWS Developing | 3 | $1495 |
| AWS Architecting | 3 | $1495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AZ-1005: Configuring Azure Virtual Desktop for the Enterprise | 1 | $495 |
| AZ-1006: Migrate and Modernize SAP in the Microsoft Cloud | 1 | $495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AZ-104: Azure Administrator | 4 | $2395 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| DP-3021: Configure and Migrate to Azure Database for PostgreSQL | 1 | $595 |
| AI-3025: Work Smarter with AI | 1 | $595 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AZ-1008: Administer Active Directory Domain Services | 1 | $495 |
| AZ-040: Automating Administration with Windows PowerShell | 5 | $2795 |
| AZ-140: Configuring and Operating Windows Virtual Desktop on Microsoft Azure | 4 | $2395 |
| AZ-800: Administering Windows Server Hybrid Core Infrastructure | 4 | $2395 |
| AZ-801: Configuring Windows Server Hybrid Advanced Services | 4 | $2395 |
| DP-300: Administering Relational Databases on Microsoft Azure | 4 | $2395 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AZ-204: Developing Solutions for Microsoft Azure | 5 | $2795 |
| AZ-400: Designing and Implementing Microsoft DevOps Solutions | 5 | $2395 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| CLCEI-Implementing Cisco Collaboration Cloud and Edge Solutions v1.2 | 5 | $4295 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| AutoCAD Civil 3D Fundamentals | 5 | $2495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| CompTIA Cloud+ Certification Training | 5 | $2495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Autodesk Fusion 360: Introduction to Parametric Modeling | 2 | $995 |
| AutoCAD/Fusion 360 Boot Camp (Level 1 + Fusion 360) | 5 | $2395 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Administration of IBM DataPower Gateway 10 | 2 | $1900 |
| Developing Cloud Native Applications with IBM Liberty | 2 | $1900 |
| IBM Cloud Pak for Business Automation - Installation | 2 | $1900 |
| IBM Cloud Pak for Business Automation: Administration | 1 | $950 |
| IBM Knowledge Catalog on IBM Cloud Pak for Data 4.8: Enterprise Catalog Management and Data Governance | 1 | $950 |
| IBM Storage Scale - Remote Data Access | 3 | $2850 |
| IBM Storwize V7000 Implementation Workshop | 4 | $3800 |
| IBM Turbonomic Cloud Optimization | 3 | $2850 |
| IBM Turbonomic Foundations | 1 | $950 |
| Monitoring and platform APIs for IBM Cloud Pak for Data V4.7 | 1 | $950 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Autodesk Inventor: Introduction to Solid Modeling | 5 | $2495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| CompTIA Linux+ Certification Training | 5 | $2495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| PowerShell for Support Professionals | 3 | $1795 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Autodesk Revit: Fundamentals for Architecture | 5 | $2495 |
| Family Creation for Revit Architecture Design | 3 | $1495 |
| Revit Architecture Boot Camp (Intro and Family Creation) | 8 | $3600 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| CompTIA Server+ Certification Training | 5 | $2495 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| SketchUp Level 1 - Essentials | 3 | $1195 |
| SketchUp Level 2 - Beyond the Basics with SketchUp and Layout | 2 | $795 |
| SketchUp Level 3 - Rendering Photorealistic Models for Architecture and Interior Design | 2 | $795 |
| Click Class Title for Dates and Details | Days | Course Fee |
|---|---|---|
| Supporting and Troubleshooting Windows 11 (55342/10982) | 4 | $2395 |
Cloud Computing training courses for individual students
Business Computer Skills offers Instructor-Led Cloud Computing courses across the United States. We currently offer local training seminars in the following subject areas:
If you need to train your team in Cloud Computing, we can help.
Business Computer Skills offers private group training solutions tailored to your organization’s needs.
Led by experienced live instructors, our group training sessions are ideal for upskilling employees quickly and affordably.
As a service to our customers, we are actively developing a library of free Cloud Computing tutorials for you to use. We know that sometimes you may not need an entire course to learn what you need in Cloud Computing, so we wanted to provide some good resources that can help you accomplish some common tasks in Cloud Computing.
Below are some links to free Cloud Computing tutorials from Business Computer Skills and other sources:
No Tutorials are currently available.
Getting a Certifcation in Cloud Computing will demonstrate a proficiency in using Cloud Computing. These certifications can be beneficial to your career and can be obtained by getting the appropriate training and passing a certification exam from Cloud Computing.
No Certifications are currently available.